Microsoft Copilot reaches deep into the everyday software people already work in, which makes the sites it trusts worth knowing. Copilot is woven through Windows, Edge, Bing, and Microsoft 365, and that reach is enormous: Microsoft says the Copilot apps alone draw more than 100 million monthly active users, with over 800 million people touching Copilot-powered AI features across its products. Whatever Copilot cites, in other words, lands in front of a vast, work-focused audience. With Microsoft now pushing shopping and checkout straight into Copilot chats, the commercial slant of its sources matters more than ever. To see where it pulls from, we tracked every domain Copilot cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.amazon.com, capturing 14.6% of citations. Put content on autopilot with Agent A We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data. Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026. The numbers come from Ahrefs’ Brand Radar, which tracks the responses AI platforms give to a large, search-backed set of real user queries. For this article, we looked at every domain Copilot cited across over 3 million US queries spanning all topics, then counted how often each domain appeared as a source. For each website we report: This article is generated and automatically kept up to date every month by Agent A, our AI agent. Each month it pulls the latest Brand Radar data, recalculates mention share and rank movement, and refreshes the chart and table above — so the figures always reflect the most recent snapshot. To track your brand’s presence in Copilot, you’ll need to use Ahrefs’ Brand Radar. Measure your brand’s visibility in Copilot, see the specific queries where your brand gets mentioned (and the ones where it doesn’t), the pages that mention your brand, and then compare every metric with your closest competitors:
#WebsiteMention sharevs last monthPages citedDR 1 www.amazon.com
14.6% – 369,843 96 2 www.walmart.com
10.2% – 241,365 92 3 en.wikipedia.org
9.6% – 74,787 97 4 www.amazon.com
4.9% – 75,708 95 5 www.youtube.com
3.5% ▲ 1 95,706 99 6 www.target.com
3.3% ▼ 1 54,201 91 7 engineerfix.com
3.0% ▲ 3 39,038 51 8 www.etsy.com
2.8% ▼ 1 106,116 94 9 www.forbes.com
2.8% – 13,273 94 10 www.bestbuy.com
2.2% ▼ 2 35,565 89 11 www.edmunds.com
2.2% – 18,846 86 12 www.kbb.com
2.2% ▲ 1 22,783 89 13 www.homedepot.com
1.9% ▼ 1 39,101 90 14 goto.walmart.com
1.9% – 38,899 92 15 biologyinsights.com
1.8% – 24,030 68 16 scienceinsights.org
1.8% ▲ 9 19,094 61 17 www.wikihow.com
1.7% ▲ 1 11,162 91 18 www.lowes.com
1.4% ▲ 1 29,537 88 19 latestcost.com
1.4% ▲ 4 12,036 38 20 legalclarity.org
1.2% – 14,565 74 21 www.healthline.com
1.2% ▲ 5 5,636 92 22 www.merriam-webster.com
1.2% ▲ 6 12,237 91 23 www.macys.com
1.2% ▼ 7 22,529 85 24 www.msn.com
1.1% ▲ 19 16,182 92 25 www.ebay.com
1.1% ▼ 8 22,338 93 26 www.trustpilot.com
1.1% ▼ 2 12,192 94 27 www.chefsresource.com
0.9% ▲ 2 12,950 53 28 www.linkedin.com
0.9% ▲ 3 14,223 99 29 www.newegg.com
0.9% ▲ 19 16,847 84 30 www.wayfair.com
0.9% ▼ 3 17,080 88 31 www.nordstrom.com
0.9% ▼ 10 15,427 86 32 grokipedia.com
0.9% NEW 12,212 77 33 www.mayoclinic.org
0.8% NEW 1,900 92 34 www.consumerreports.org
0.8% ▲ 15 8,440 90 35 www.webmd.com
0.8% ▲ 6 3,250 92 36 wellyhub.com
0.8% NEW 12,098 0 37 www.slashgear.com
0.8% ▼ 2 5,359 81 38 www.goodhousekeeping.com
0.8% NEW 2,694 90 39 dictionary.cambridge.org
0.8% NEW 9,817 92 40 my.clevelandclinic.org
0.8% NEW 2,183 92 41 www.tastingtable.com
0.8% ▲ 1 6,695 82 42 www.britannica.com
0.7% NEW 7,469 92 43 www.instacart.com
0.7% ▼ 3 12,440 86 44 necolebitchie.com
0.7% ▲ 3 10,115 47 45 www.whowhatwear.com
0.7% NEW 4,351 83 46 www.kohls.com
0.7% ▼ 12 13,695 82 47 www.tripadvisor.com
0.7% ▼ 25 11,399 93 48 wallethub.com
0.7% ▼ 11 4,504 83 49 www.ulta.com
0.7% ▼ 13 10,872 83 50 www.motortrend.com
0.7% NEW 4,685 84 

.png)
7 hours ago
2



English (US) ·